anadh exports
PR14 SELLA RICERice Specifications
Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 6.90 MM |
Moisture | – 12.5% Max. |
Broken Grain | – 2% Max. |
Damage/Discolour Grain | – 2% Max. |
Immature Grain | – 2% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | – 15 Days |
Get In Touch
+91 90333 77245
Location
A/205, Mangaldeep Complex, Opp. Shri Ramnagar Society, Hirabaug, Varachha Road, Surat – 395006
info@anadhexports.com